| 1 x de R$187,48 sem juros | Total R$187,48 | |
| 2 x de R$109,35 | Total R$218,70 | |
| 3 x de R$73,28 | Total R$219,84 | |
| 4 x de R$55,72 | Total R$222,88 | |
| 5 x de R$44,95 | Total R$224,79 | |
| 6 x de R$37,60 | Total R$225,61 | |
| 7 x de R$32,36 | Total R$226,57 | |
| 8 x de R$28,40 | Total R$227,26 | |
| 9 x de R$25,32 | Total R$227,96 | |
| 10 x de R$22,91 | Total R$229,18 | |
| 11 x de R$20,94 | Total R$230,39 | |
| 12 x de R$19,28 | Total R$231,43 |
| 1 x de R$187,48 sem juros | Total R$187,48 | |
| 2 x de R$102,77 | Total R$205,55 | |
| 3 x de R$69,51 | Total R$208,53 | |
| 4 x de R$52,19 | Total R$208,78 | |
| 5 x de R$42,86 | Total R$214,31 | |
| 6 x de R$35,72 | Total R$214,33 | |
| 7 x de R$31,26 | Total R$218,83 | |
| 8 x de R$27,35 | Total R$218,85 | |
| 9 x de R$24,93 | Total R$224,39 | |
| 10 x de R$22,61 | Total R$226,19 | |
| 11 x de R$20,56 | Total R$226,21 | |
| 12 x de R$19,07 | Total R$228,93 |
Verifique a saturação de oxigênio no sangue e a frequência de pulso em poucos segundos.
Indicado para: quem deseja acompanhar esses índices no dia a dia.
